

Body | Dimensions | Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mm Folded: 156.6 x 74.0 x 9.2 mm or 9.3 mm |
---|---|---|
Weight | 226 g or 230 g (7.97 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IPX8 water resistant (up to 2.5m for 30 min) Stylus support |
Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 120Hz, 1800 nits (peak) |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Protection | King Kong Rhinoceros | |
Cover display: OLED, 1B colors, 120Hz, Dolby Vision, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
Platform | OS | Android 14, MagicOS 8.0.1 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Main Camera | Triple | 50 MP, f/1.6, (wide), 1/1.56″, PDAF, OIS 50 MP, f/3.0, (periscope telephoto), 1/2.51″, PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 112˚, (ultrawide), AF |
---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, 90˚, (wide) Cover camera: 20 MP, f/2.2, 90˚, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Misc | Colors | Velvet Black, Snow, Tundra Green, Red |
---|---|---|
Models | FCP-AN10 | |
Price | $ 1,489.59 |
Others
Video
3gp/mp4
Audio
mp3/mp4/3gp/ogg/amr/aac/flac/wav/midi
Sound Effect
DTS:X® Ultra
Stereo Amplifier
Supported
Water and Dust Resistance
IPX8
*HONOR Magic V3 is rated as IPX8 for splash and water resistance under IEC standard 60529 and was tested under controlled laboratory conditions. Splash and water resistance are not permanent conditions and resistance may decrease over time with normal use. Do not charge the phone when it is wet or in moist environments. Refer to the manual for cleaning and drying instructions. Submersion in liquid and the resulting damage is not covered by the warranty. IPX8 rating means that based on certain defined test conditions, the device is protected against harmful ingress of static water at up to 2.5 metres, for up to 30 minutes, meanwhile the temperature difference between water and device is not more than 5℃.
USB
USB Type-C, USB 3.1 GEN1
Earjack
USB Type-C
*Supports Type-C digital headset.
In the Box
1. Phone(Built-in battery) × 1
2. HONOR SuperCharge Charger × 1
3. USB Type-C Cable × 1
4. Quick Start Guide × 1
5. Eject Tool × 1
6. Inner screen protective film (Attached on the phone before delivery) × 1
7. External screen protective film (Attached on the phone before delivery) × 1
8. Warranty Card × 1
9. PU Protective cover × 1

Leave a Comment
Your email address will not be published. Required fields are marked *